<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Podcasting Audience Up 18% Since Last Year</title>
	<atom:link href="http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/</link>
	<description>Podcasting News features the latest podcast news, along with reviews, hardware and software info, and a podcast directory.</description>
	<pubDate>Thu, 16 Oct 2008 00:24:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Doug Haslam &#187; Blog Archive &#187; New Podcast Up- PRobecast #008</title>
		<link>http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-83417</link>
		<dc:creator>Doug Haslam &#187; Blog Archive &#187; New Podcast Up- PRobecast #008</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-83417</guid>
		<description>[...] Listener comment 2&#8211; Chip Griffin of Custom Scoop, Pardon the Disruption and the Disruptive Dialogue podcast on Vegas and the New Comm Forum, and his comment on RSS leads us into a new discussion of podcast listenership numbers from Edison Media Research. [...]</description>
		<content:encoded><![CDATA[<p>[...] Listener comment 2&#8211; Chip Griffin of Custom Scoop, Pardon the Disruption and the Disruptive Dialogue podcast on Vegas and the New Comm Forum, and his comment on RSS leads us into a new discussion of podcast listenership numbers from Edison Media Research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasting News &#187; 7 Signs That Read/WriteWeb Is Clueless About Podcasting</title>
		<link>http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-49015</link>
		<dc:creator>Podcasting News &#187; 7 Signs That Read/WriteWeb Is Clueless About Podcasting</dc:creator>
		<pubDate>Fri, 31 Aug 2007 14:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-49015</guid>
		<description>[...] These graphs don&#8217;t show us anything about adoption trends for these two technologies; all they they show is that people aren&#8217;t searching for terms like &#8220;podcasting&#8221; and &#8220;blogging&#8221; as much as they used to. Maybe people know what the two words mean; maybe 2005 was the peak of the hype cycle for these two technologies. [...]</description>
		<content:encoded><![CDATA[<p>[...] These graphs don&#8217;t show us anything about adoption trends for these two technologies; all they they show is that people aren&#8217;t searching for terms like &#8220;podcasting&#8221; and &#8220;blogging&#8221; as much as they used to. Maybe people know what the two words mean; maybe 2005 was the peak of the hype cycle for these two technologies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasters Are Irrelevant &#171; A Bite of Sanity</title>
		<link>http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-46463</link>
		<dc:creator>Podcasters Are Irrelevant &#171; A Bite of Sanity</dc:creator>
		<pubDate>Tue, 14 Aug 2007 16:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-46463</guid>
		<description>[...] Why would I take up this radical opinion at a time when podcasting is booming? Why, indeed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why would I take up this radical opinion at a time when podcasting is booming? Why, indeed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogZinger &#187; So you want to be a podcaster?</title>
		<link>http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-31992</link>
		<dc:creator>BlogZinger &#187; So you want to be a podcaster?</dc:creator>
		<pubDate>Mon, 11 Jun 2007 22:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-31992</guid>
		<description>[...] After years of slow albeit steady growth, the number of those enjoying and creating podcasts is taking off. According to a report on podcastingnews.com, the audience for podcasts has grown 18% in the past year and furthermore, awareness of podcasting has grown even more, jumping from 22% in 2006 to 37% in 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] After years of slow albeit steady growth, the number of those enjoying and creating podcasts is taking off. According to a report on podcastingnews.com, the audience for podcasts has grown 18% in the past year and furthermore, awareness of podcasting has grown even more, jumping from 22% in 2006 to 37% in 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasting - A HOT new tool to WOW your audience &#171; E-Biz Cafe</title>
		<link>http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-17168</link>
		<dc:creator>Podcasting - A HOT new tool to WOW your audience &#171; E-Biz Cafe</dc:creator>
		<pubDate>Sun, 29 Apr 2007 16:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-17168</guid>
		<description>[...]  http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-04-27 &#171; CF Bloke blog</title>
		<link>http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-16281</link>
		<dc:creator>links for 2007-04-27 &#171; CF Bloke blog</dc:creator>
		<pubDate>Fri, 27 Apr 2007 13:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-16281</guid>
		<description>[...] Podcasting News » Podcasting Audience Up 18% Since Last Year (tags: podcasts) [...]</description>
		<content:encoded><![CDATA[<p>[...] Podcasting News » Podcasting Audience Up 18% Since Last Year (tags: podcasts) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scouta blog &#187; Blog Archive &#187; Podcasting Boom, Anything But Over</title>
		<link>http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-14643</link>
		<dc:creator>scouta blog &#187; Blog Archive &#187; Podcasting Boom, Anything But Over</dc:creator>
		<pubDate>Sat, 21 Apr 2007 07:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-14643</guid>
		<description>[...] However, the main thread of the argument discusses podcast directories. So, I&#8217;m assuming that the first sentence should read, &#8220;Can we officially declare the end of the podcasting directory boom?&#8221; This makes a lot more sense, given that podcasting itself is still growing: Podcasting Audience Up 18% Since Last Year. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, the main thread of the argument discusses podcast directories. So, I&#8217;m assuming that the first sentence should read, &#8220;Can we officially declare the end of the podcasting directory boom?&#8221; This makes a lot more sense, given that podcasting itself is still growing: Podcasting Audience Up 18% Since Last Year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KAN</title>
		<link>http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-13533</link>
		<dc:creator>KAN</dc:creator>
		<pubDate>Thu, 12 Apr 2007 20:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-13533</guid>
		<description>THAT'S TOO GREAT TO MAKE ONLINE STARS</description>
		<content:encoded><![CDATA[<p>THAT&#8217;S TOO GREAT TO MAKE ONLINE STARS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Zone Read &#187; Blog Archive &#187; links for 2007-03-24</title>
		<link>http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-11076</link>
		<dc:creator>The Zone Read &#187; Blog Archive &#187; links for 2007-03-24</dc:creator>
		<pubDate>Wed, 28 Mar 2007 22:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-11076</guid>
		<description>[...] Podcasting News » Podcasting Audience Up 18% Since Last Year The audience for podcasts has grown 18% in the last year, according to an upcoming report from Edison Media Research. Awareness of podcasting has grown even more, jumping from 22% in 2006 to 37% in 2007. (tags: podcasting research) [...]</description>
		<content:encoded><![CDATA[<p>[...] Podcasting News » Podcasting Audience Up 18% Since Last Year The audience for podcasts has grown 18% in the last year, according to an upcoming report from Edison Media Research. Awareness of podcasting has grown even more, jumping from 22% in 2006 to 37% in 2007. (tags: podcasting research) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10,000 Marshmallows Daily Links 2007-03-26 - 10,000 Marshmallows - Marketing Accountability: How to eat 10,000 Marshmallows</title>
		<link>http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-10770</link>
		<dc:creator>10,000 Marshmallows Daily Links 2007-03-26 - 10,000 Marshmallows - Marketing Accountability: How to eat 10,000 Marshmallows</dc:creator>
		<pubDate>Mon, 26 Mar 2007 12:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/#comment-10770</guid>
		<description>[...] Seth&#8217;s Blog: Spammers, and proud of it Marketing gone wrong and the backlash that naturally follows: &#8220;Over the last few weeks, I&#8217;ve received several meails, all the same, all from real people at Reed. They baldly (and boldly) ask me to swap links with them as part of a scheme to move up the Google rankings.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Seth&#8217;s Blog: Spammers, and proud of it Marketing gone wrong and the backlash that naturally follows: &#8220;Over the last few weeks, I&#8217;ve received several meails, all the same, all from real people at Reed. They baldly (and boldly) ask me to swap links with them as part of a scheme to move up the Google rankings.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
