<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Libsyn Updating Podcasting Stats</title>
	<atom:link href="http://www.podcastingnews.com/2008/02/11/libsyn-updating-podcasting-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podcastingnews.com/2008/02/11/libsyn-updating-podcasting-stats/</link>
	<description>Podcasting News features the latest podcast news, along with reviews, hardware and software info, and a podcast directory.</description>
	<pubDate>Sun, 20 Jul 2008 07:02:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Digital Podcast 41: Advertise on an iPod &#187; Digital Podcast</title>
		<link>http://www.podcastingnews.com/2008/02/11/libsyn-updating-podcasting-stats/#comment-87193</link>
		<dc:creator>Digital Podcast 41: Advertise on an iPod &#187; Digital Podcast</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2008/02/11/libsyn-updating-podcasting-stats/#comment-87193</guid>
		<description>[...] Wizzard published that they supported over one billion downloads last year from the over 8,500 podcasts that use their hosting services. Some have questioned how that could be, so we ask Chris to help us verify those numbers and to understand how 8,500 podcasts produce so many downloads. Chris explains how they count downloads and filter out the spiders and bots. He says that there are some blockbuster podcasts that do really high volumes and just as in other media forms there is a long tail of podcasters, so looking at mean based average per podcast just does not make sense. It&#8217;s the old 80-20 rule once again. Chris also clarifies that some recent problems with reporting to podcasters has nothing to do with how the count their download figure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wizzard published that they supported over one billion downloads last year from the over 8,500 podcasts that use their hosting services. Some have questioned how that could be, so we ask Chris to help us verify those numbers and to understand how 8,500 podcasts produce so many downloads. Chris explains how they count downloads and filter out the spiders and bots. He says that there are some blockbuster podcasts that do really high volumes and just as in other media forms there is a long tail of podcasters, so looking at mean based average per podcast just does not make sense. It&#8217;s the old 80-20 rule once again. Chris also clarifies that some recent problems with reporting to podcasters has nothing to do with how the count their download figure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libsyn sold to Wizzard for $15 Million at MWGblog</title>
		<link>http://www.podcastingnews.com/2008/02/11/libsyn-updating-podcasting-stats/#comment-85201</link>
		<dc:creator>Libsyn sold to Wizzard for $15 Million at MWGblog</dc:creator>
		<pubDate>Thu, 14 Feb 2008 11:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2008/02/11/libsyn-updating-podcasting-stats/#comment-85201</guid>
		<description>[...] The question is what will Wizzard do with Libsyn over the long haul? Last week some controversy erupted around the 1 Billion download claim that Wizzard/Libsyn made. Scott Bourne pointed out that a press release from Wizzard last month stating that 1 Billion podcasts downloads had been achieved in 2007 was followed up just last week by a statement that Libsyn was &#8220;fixing&#8221; issues with its stats engine. Frankly the total number is irrelevant, whatever it is, it is big, but once again the stats issue raises its ugly head. For true advertiser support/adoption of podcasting, stats need to be quantified and agreed upon. [...]</description>
		<content:encoded><![CDATA[<p>[...] The question is what will Wizzard do with Libsyn over the long haul? Last week some controversy erupted around the 1 Billion download claim that Wizzard/Libsyn made. Scott Bourne pointed out that a press release from Wizzard last month stating that 1 Billion podcasts downloads had been achieved in 2007 was followed up just last week by a statement that Libsyn was &#8220;fixing&#8221; issues with its stats engine. Frankly the total number is irrelevant, whatever it is, it is big, but once again the stats issue raises its ugly head. For true advertiser support/adoption of podcasting, stats need to be quantified and agreed upon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libsyn sold to Wizard for $15 Million at MWGblog</title>
		<link>http://www.podcastingnews.com/2008/02/11/libsyn-updating-podcasting-stats/#comment-85198</link>
		<dc:creator>Libsyn sold to Wizard for $15 Million at MWGblog</dc:creator>
		<pubDate>Thu, 14 Feb 2008 11:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2008/02/11/libsyn-updating-podcasting-stats/#comment-85198</guid>
		<description>[...] The question is what will Wizzard do with Libsyn over the long haul? Last week some controversy erupted around the 1 Billion download claim that Wizzard/Libsyn made. Scott Bourne pointed out that a press release from Wizzard last month stating that 1 Billion podcasts downloads had been achieved in 2007 was followed up just last week by a statement that Libsyn was &#8220;fixing&#8221; issues with its stats engine. Frankly the total number is irrelevant, whatever it is, it is big, but once again the stats issue raises its ugly head. For true advertiser support/adoption of podcasting, stats need to be quantified and agreed upon. [...]</description>
		<content:encoded><![CDATA[<p>[...] The question is what will Wizzard do with Libsyn over the long haul? Last week some controversy erupted around the 1 Billion download claim that Wizzard/Libsyn made. Scott Bourne pointed out that a press release from Wizzard last month stating that 1 Billion podcasts downloads had been achieved in 2007 was followed up just last week by a statement that Libsyn was &#8220;fixing&#8221; issues with its stats engine. Frankly the total number is irrelevant, whatever it is, it is big, but once again the stats issue raises its ugly head. For true advertiser support/adoption of podcasting, stats need to be quantified and agreed upon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Media Tips - Podcasting and New Media How-To Site</title>
		<link>http://www.podcastingnews.com/2008/02/11/libsyn-updating-podcasting-stats/#comment-84432</link>
		<dc:creator>Online Media Tips - Podcasting and New Media How-To Site</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/2008/02/11/libsyn-updating-podcasting-stats/#comment-84432</guid>
		<description>[...] Now a news item appears in Podcasting News saying that Libsyn is &#8220;updating&#8221; podcasting stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now a news item appears in Podcasting News saying that Libsyn is &#8220;updating&#8221; podcasting stats. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
