<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twitter Uptime Worst Of All Social Networks</title>
	<atom:link href="http://www.podcastingnews.com/2008/05/06/twitter-uptime-worst-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podcastingnews.com/2008/05/06/twitter-uptime-worst-social-networks/</link>
	<description>Podcasting News features the latest podcast news, along with reviews, hardware and software info, and a podcast directory.</description>
	<pubDate>Sun, 20 Jul 2008 07:16:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dani</title>
		<link>http://www.podcastingnews.com/2008/05/06/twitter-uptime-worst-social-networks/#comment-101504</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Sun, 18 May 2008 07:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/?p=4331#comment-101504</guid>
		<description>So, if I know my numbers, Twitter, although worst in downtime, is still available 98.72% of the time?

LOL! This really cracks me up! :-)</description>
		<content:encoded><![CDATA[<p>So, if I know my numbers, Twitter, although worst in downtime, is still available 98.72% of the time?</p>
<p>LOL! This really cracks me up! <img src='http://www.podcastingnews.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby on Rails is good for concepts but not much else &#124; Resourceful Idiot</title>
		<link>http://www.podcastingnews.com/2008/05/06/twitter-uptime-worst-social-networks/#comment-99212</link>
		<dc:creator>Ruby on Rails is good for concepts but not much else &#124; Resourceful Idiot</dc:creator>
		<pubDate>Wed, 07 May 2008 19:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcastingnews.com/?p=4331#comment-99212</guid>
		<description>[...] load the site crashed for 3 days. This has lead to Twitter being publicly ridiculed to have the lowest uptime of any social networking site. It is very important to keep your startup in favor with the [...]</description>
		<content:encoded><![CDATA[<p>[...] load the site crashed for 3 days. This has lead to Twitter being publicly ridiculed to have the lowest uptime of any social networking site. It is very important to keep your startup in favor with the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
